Itinerary
We departed on April 28, 2015 for a round the world trip and we are keeping tabs of where we have been to. The number of countries in the world is a debatable number depending on who you ask and whether they include a “territory” as a country. Whether you ask the United Nations, which claim 193 countries, United States Department of State which claims 195 independent countries around the world, we are simply curious how many countries we will be able to visit during our journey. In addition, we also include a list of UNESCO World Heritage Sites, National and State Parks, and Wonders of the World list.
Countries Visited
world
Travel Itinerary
NO. | COUNTRY | CITIES/DESTINATIONS | REGION | DATE | ||
1. | USA | San Francisco | North America | Origin | ||
2. | Fiji | Nadi, Sigatoka | Oceania | 2015 | 04/28-05/06 | |
3. | Australia | Sydney (VividSydney), Cairns (Great Barrier Reef, Mossman Gorge, Kuranda Village), Daintree (Rainforest), Atherton Tablelands, Melbourne, Perth | Oceania | 2015 | 05/06 – 06/01 | |
4. | Indonesia | Bali: Ubud, Seminyak, Kerobokan, Kuta; Lombok: Gili Islands (Gili Trawangan, Gili Meno, Gili Air); Flores: Labuan Bajo (Komodo Dragon National Park, Rinca Island), Ruteng, Bajawa (Denge Village and Traditional Villages: Wae Rebo, Belaraghi, Luba, Bena, Gurushina), Ende; Java: Kawah Ijen, Mt. Bromo, Surabaya, Yogyakarta, Jakarta |
Southeast Asia | 2015 | 06/01 – 07/30 | |
5. | Singapore | Singapore | Southeast Asia | 2015 | 07/30 | |
6. | Malaysia | Kuala Lumpur, Penang | Southeast Asia | 2015 | 07/30 – 08/05 | |
7. | Thailand | Chiang Mai*, Chiang Rai, Krabi, Bangkok, Ayutthaya, Sukothai, Amphawa (Floating Market) | Southeast Asia | 2015 | 08/05 – 10/31 | |
8. | Japan | Tokyo, Kawaguchiko/Mt. Fuji, Nagoya, Takayama, Ainokura, Kanazawa, Kyoto*, Nara, Hikone, Osaka, Himeji, Hiroshima, Miyajima, Tanabe (Kumano Kodo), Nagasaki, Shimabara, Kagoshima, Kumomoto, Ubsuki, Chiran, Nagano, Yokohama*, Yokosuka | East Asia | 2015-2016 | 10/31 – 01/31 | |
9. | China | Harbin (Harbin Ice Festival), Shanghai | East Asia | 2016 | 01/12 – 01/15 | |
10. | Laos | Vientiane, Vang Vieng, Luang Prabang | Southeast Asia | 2016 | 01/31 – 02/18 | |
11. | Thailand | Khon Kaen, Bangkok | Southeast Asia | 2016 | 02/18 – 02/26 | |
12. | Cambodia | Phnom Penh, Sihanoukville, Koh Rong Samloem, Koh Rong, Siem Reap, Angkor Wat | Southeast Asia | 2016 | 02/26 – 03/25 | |
13. | Malaysia | Kuala Lumpur, Johur Bahru | Southeast Asia | 2016 | 03/25 – 04/05 | |
14. | Singapore | Singapore | Southeast Asia | 2016 | 04/05 – 04/09 | |
15. | Hong Kong | Hong Kong | East Asia | 2016 | 04/10 – 04/13 | |
16. | China | Guilin, Yangshuo*, Guangzhou | East Asia | 2016 | 04/13 – 05/24 | |
17. | Hong Kong | Hong Kong | East Asia | 2016 | 05/24 – 05/29 | |
18. | Thailand | Chiang Mai* | Southeast Asia | 2016 | 05/29 – 08/26 | |
19. | China | TBD | East Asia | 2016 | ? | |
20. | Hong Kong | Hong Kong | East Asia | 2016 | ? – 09/13 | |
21. | Czech Republic | Prague | Europe | 2016 | 09/13 |
* denotes places we have rented and stayed in an apartment.